Blog Steel Commander Corp

Hayden Gillim Wins 101st Loudon Classic

The 101st Loudon Classic, presented by NEMRR, showcased the exceptional talent of both NorthEast Motorcycle Road Racing (NEMRR) regulars and top racers from MotoAmerica. Traditionally held at the end of Laconia Bike Week, this year’s event was moved up to kick off the historic rally and took place on June 8th at New Hampshire Motor Speedway in Loudon, New Hampshire. The Classic Pro day, nestled between two days of NEMRR racing, featured four thrilling classes of racing action.

In the morning, Vision Wheel M4 ECSTAR Suzuki’s Tyler Scott set a new track record with an astonishing 1:09.7 lap time during qualifying, almost a full second faster than his previous pole time. Following this, rain soaked the track, leading to a variety of tire choices among riders for the 500 Superbike final. Eli Block chose slicks, Renee Franco opted for rains, and Nathan Bettencourt went with a front rain and rear slick combination. Block emerged victorious after a strategic race, while Henry Bosland secured the final podium spot following Bettencourt’s last-lap crash.

The Thunderbike race featured a fierce battle between two NEMRR rising stars on Aprilia RS 660s. Ben Gloddy took an early lead, but Jacob Crossman steadily closed the gap and overtook him with two laps to go, winning by setting the fastest lap of the race.

The main event, the Loudon Classic, experienced a two-hour delay to ensure a dry track. When the race finally started, Tyler Scott led initially, followed by his teammate Teagg Hobbs, Hayden Gillim, and Bobby Fong. Gillim, who started fourth, moved up the ranks, overtaking Fong on lap 15 and Scott on lap 21, to clinch the victory. He finished 1.513 seconds ahead of Scott and turned the fastest lap of the race at 1:10.711, faster than his qualifying time. Gillim’s win earned him a $55,000 prize, while Scott and Fong received $35,000 and $25,000, respectively.

Hayden Gillim’s triumph was a remarkable comeback. Riding his Vesrah Suzuki GSX-R750, the same bike he used to podium in the Daytona 200, Gillim qualified third with a 1:10.899 lap time. Despite slipping to fourth at the start, he quickly recovered and maintained a strong pace, ultimately securing the win thanks to a well-timed charge and strategic maneuvering through lapped traffic.

Gillim expressed his gratitude to his team and sponsors, crediting their support for his successful weekend: ““A last-minute decision to go do the 101st Loudon Classic turned into a great weekend. I talked Mark into loading up the Vesrah racebike from the Daytona 200 and driving up to New Hampshire. Having never been to the track before I didn’t really have any expectations. A top five for me would’ve been amazing. After qualifying, I felt I had pace for the podium and was happy with that. After a bit of a comeback and help from some lapped traffic, I managed to snag the top spot away from some fast competition.”

“Thanks to Mark, Vesrah, Steel Commander, Comstock Energy, Dunlop, and everyone else that made this weekend a huge success!”

 

101st Loudon Classic

New Hampshire Motor Speedway

Loudon, New Hampshire

June 8, 2024

Provisional Race Results:

  1. Hayden Gillim (Suz GSX-R750), Dunlop, 25 laps, Total Race Time 30:32.342, Best Lap Time 1:10.711, $55,000
  2. Tyler Scott (Suz GSX-R750), Dunlop, -1.513 seconds, 1:10.926, $35,000
  3. Bobby Fong (Suz GSX-R750), Dunlop, -4.430, 1:10.942, $25,000
  4. Stefano Mesa (Duc Panigale V2), Pirelli, -21.779, 1:11.402, $17,000
  5. Teagg Hobbs (Suz GSX-R750), Dunlop, -23.316, 1:11.785, $13,500
  6. Joseph LiMandri, Jr. (Yam YZF-R6), Pirelli, -25.223, 1:11.777, $11,000
  7. Ben Gloddy (Yam YZF-R6), Dunlop, -28.139, 1:11.489, $10,000
  8. Eli Block (Yam YZF-R6), Dunlop, -31.224, 1:11.841, $9,000
  9. David Anthony (Suz GSX-R750), Dunlop, -35.480, 1:12.185, $8,000
  10. Eric Wood (Duc 848), Dunlop, -35.594, 1:11.914, $7,500
  11. Shane Narbonne (Yam YZF-R6), Pirelli, -36.598, 1:12.219, $6,000
  12. Tyler Sweeney (Yam YZF-R6), -37.744, 1:12.226, $5,000
  13. Alex Dumas (Suz GSX-R600), Bridgestone, -49.258, 1:12.555, $4,500
  14. Tyler O’Hara (Yam YZF-R6), Dunlop, -55.622, 1:12.574, $4,000
  15. Jacob Crossman (Yam YZF-R6), -55.918, 1:12.380, $3,500
  16. Carl Soltisz (Suz GSX-R750), Dunlop, -64.621, 1:13.367, $3,200
  17. Justin Landry (Yam YZF-R6), -1 lap, 1:13.963, $2,800
  18. JC Camacho (Suz), -1 lap, 1:13.746, $2,500
  19. Asher Rubright (Suz GSX-R750), -1 lap, 1:13.941, $2,200
  20. Kevin Nolde (Yam YZF-R6), Michelin, -1 lap, 1:14.313, $2,000
  21. Rick Doucette (Yam YZF-R6), Dunlop, -1 lap, 1:14.219, $1,600
  22. Ezra Beaubier (Yam YZF-R6), Pirelli, -1 lap, 1:14.576, $1,300
  23. Brian Fernald (Yam YZF-R6), -1 lap, 1:14.826, $1,300
  24. Daniel Weems (Yam YZF-R6), -1 lap, 1:14.658, $1,300
  25. Paul Duval (Yam YZF-R6), -1 lap, 1:15.390, $1,250
  26. Harlan Hildebrand (Kaw ZX-6R), -1 lap, 1:14.979, $1,250
  27. Kyle Thompson (Yam YZF-R6), -1 lap, 1:16.590, $1,150
  28. Joel Laub (Yam YZF-R6), -1 lap, 1:15.642, $1,150
  29. Spencer Humphreys (Yam YZF-R6), Pirelli, -2 laps, 1:13.483, $1,000
  30. Levi Badie (Yam YZF-R6), Dunlop, -17 laps, 1:15.660, $1,000
  31. Michael Lee (Yam YZF-R6), -19 laps, 1:15.272, $500
  32. Ian Beam (Tri Daytona 675), Pirelli, -24 laps, 1:25.834, $500

 

 

Back to top